The university or college you choose to go to can have a major impact on the rest of your life, so it’s probably a good idea to do some research first. To help with the process, we’ve compiled a ranking of the best 100 US universities and colleges, according to the recently released QS World University Rankings 2024.
QS World University Rankings 2024:Top 100 US Universities | |
Rank | University |
1 | Massachusetts Institute of Technology (MIT) |
2 | Harvard University |
3 | Stanford University |
4 | University of California Berkeley (UCB) |
5 | University of Chicago |
6 | University of Pennsylvania |
7 | Cornell University |
8 | California Institute of Technology (Caltech) |
9 | Yale University |
10 | Princeton University |
11 | Columbia University |
12 | Johns Hopkins University |
13 | University of California, Los Angeles (UCLA) |
14 | University of Michigan-Ann Arbor |
15 | New York University (NYU) |
16 | Northwestern University |
17 | Carnegie Mellon University |
18 | Duke University |
19 | University of Texas at Austin |
20 | University of California, San Diego (UCSD) |
21 | University of Washington |
22 | University of Illinois at Urbana-Champaign |
23 | Brown University |
24 | Pennsylvania State University |
25 | Boston University |
26 | Georgia Institute of Technology (Georgia Tech) |
27 | Purdue University |
28 | University of Wisconsin-Madison |
29 | University of Southern California |
=30 | University of California, Davis (UCD) |
=30 | University of North Carolina, Chapel Hill |
32 | Texas A&M University |
33 | Michigan State University |
34 | Rice University |
35 | Ohio State University |
36 | Washington University in St. Louis |
37 | University of California, Santa Barbara (UCSB) |
38 | University of Florida |
39 | University of Maryland, College Park |
40 | Arizona State University |
41 | University of Minnesota, Twin Cities |
42 | Emory University |
43 | University of Pittsburgh |
44 | University of Rochester |
45 | Dartmouth College |
46 | University of Massachusetts, Amherst |
47 | Case Western Reserve University |
48 | University of Virginia |
49 | Vanderbilt University |
50 | University of Colorado at Boulder |
51 | University of California, Irvine (UCI) |
52 | North Carolina State University |
53 | University of Miami |
54 | University of Arizona |
55 | Georgetown University |
56 | Rutgers – The State University of New Jersey, New Brunswick |
57 | Virginia Polytechnic Institute (Virginia Tech) |
58 | University of Notre Dame |
59 | Indiana University Bloomington |
60 | University of Illinois, Chicago (UIC) |
61 | University of California, Santa Cruz (UCSC) |
62 | George Washington University |
63 | Yeshiva University |
64 | Northeastern University |
65 | Tufts University |
66 | University of Hawai’i at Manoa |
67 | Stony Brook University |
68 | Iowa State University |
69 | University of California, Riverside (UCR) |
70 | Colorado State University |
71 | University of Kansas |
72 | Washington State University |
73 | University of Utah |
74 | University of Connecticut |
75 | University of Tennessee, Knoxville |
76 | Florida State University |
77 | Colorado School of Mines |
78 | Illinois Institute of Technology |
79 | Missouri University of Science and Technology |
=80 | University at Buffalo SUNY |
=80 | University of Iowa |
82 | Rensselaer Polytechnic Institute |
83 | University of Delaware |
84 | Oregon State University |
85 | University of Georgia |
86 | University of Texas Dallas |
87 | City University of New York |
88 | Lehigh University |
89 | University of Nebraska – Lincoln |
90 | Florida International University |
91 | University of South Florida |
92 | University of South Carolina |
93 | University of Missouri, Columbia |
94 | University of Central Florida |
95 | Tulane University |
96 | Drexel University |
97 | Stevens Institute of Technology |
=98 | Boston College |
=98 | University of New Mexico |
=100 | New Jersey Institute of Technology (NJIT) |
=100 | The New School |
=100 | University of Houston |
=100 | University of Oklahoma |
Hopefully, this ranking will help you decide where to study. For more information about US universities, sign up to our site (it’s free and takes less than two minutes) and enjoy exclusive member benefits, including access to helpful tips and guides.